| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +5 | 13:10 | 1 | 295 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -9 |
| 2 | R | +12 | 11:44 | 3 | 309 |
| 3 | R | +12 | 10:30 | 12 | 550 |
| 4 | R | +16 | 09:49 | 11 | 434 |
| 5 | R | +6 | 05:58 | 0 | 706 |
| 09:44 |
| 0 |
| 581 |
| 2 | R | -12 | 07:08 | 3 | 528 |
| 3 | R | -20 | 06:40 | 5 | 531 |
| 4 | R | -12 | 06:39 | 3 | 369 |
| 5 | R | -20 | 05:06 | 4 | 374 |