| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +12 | 11:01 | 4 | 314 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +0 |
| 2 | R | +20 | 09:12 | 6 | 360 |
| 3 | R | +16 | 06:30 | 7 | 407 |
| 4 | R | +6 | 05:43 | 3 | 445 |
| 5 | R | -6 | 03:37 | 0 | 367 |
| 09:13 |
| 6 |
| 367 |
| 2 | R | -12 | 09:08 | 7 | 326 |
| 3 | R | -8 | 08:11 | 6 | 552 |
| 4 | R | -8 | 06:41 | 6 | 379 |
| 5 | R | -12 | 06:17 | 6 | 415 |