| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +12 | 11:08 | 9 | 96 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +8 |
| 2 | R | +20 | 11:05 | 9 | 145 |
| 3 | R | +8 | 08:16 | 7 | 203 |
| 4 | R | +12 | 07:52 | 4 | 346 |
| 5 | R | +4 | 07:03 | 7 | 366 |
| 14:03 |
| 4 |
| 248 |
| 2 | R | -4 | 10:17 | 8 | 393 |
| 3 | R | -12 | 08:29 | 9 | 309 |
| 4 | R | -16 | 06:22 | 5 | 129 |
| 5 | R | -28 | 03:31 | 6 | 189 |