| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +10 | 11:49 | 5 | 424 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +0 |
| 2 | R | +20 | 09:24 | 6 | 356 |
| 3 | R | +20 | 08:05 | 4 | 228 |
| 4 | R | +2 | 05:12 | 1 | 236 |
| 5 | R | +0 | 03:33 | 11 | 283 |
| 11:02 |
| 9 |
| 338 |
| 2 | R | -8 | 09:10 | 7 | 444 |
| 3 | R | -12 | 06:35 | 4 | 278 |
| 4 | R | -16 | 04:51 | 6 | 408 |
| 5 | R | -40 | 04:38 | 5 | 271 |