| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +14 | 10:38 | 7 | 383 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +0 |
| 2 | R | +16 | 08:21 | 12 | 453 |
| 3 | R | +16 | 07:50 | 4 | 357 |
| 4 | R | +8 | 04:41 | 3 | 294 |
| 5 | R | -8 | 03:31 | 3 | 334 |
| 08:02 |
| 6 |
| 460 |
| 2 | R | -8 | 07:08 | 6 | 394 |
| 3 | R | -8 | 05:10 | 9 | 308 |
| 4 | R | -28 | 02:21 | 6 | 468 |
| 5 | R | -28 | 01:35 | 6 | 594 |