| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +10 | 09:56 | 0 | 267 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +8 |
| 2 | R | +16 | 09:29 | 6 | 248 |
| 3 | R | +14 | 08:37 | 1 | 176 |
| 4 | R | +12 | 08:15 | 4 | 233 |
| 5 | R | +8 | 06:33 | 10 | 292 |
| 07:37 |
| 3 |
| 246 |
| 2 | R | -8 | 03:34 | 5 | 381 |
| 3 | R | -24 | 02:49 | 3 | 259 |
| 4 | R | -20 | 02:31 | 7 | 205 |
| 5 | R | -20 | 02:13 | 8 | 324 |