| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +8 | 12:08 | 9 | 323 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +4 |
| 2 | R | +12 | 10:08 | 4 | 355 |
| 3 | R | +6 | 10:00 | 1 | 303 |
| 4 | R | +16 | 09:29 | 3 | 411 |
| 5 | R | +8 | 09:29 | 4 | 243 |
| 08:20 |
| 6 |
| 334 |
| 2 | R | -8 | 05:26 | 6 | 451 |
| 3 | R | -16 | 04:04 | 4 | 277 |
| 4 | R | -40 | 03:21 | 3 | 382 |
| 5 | R | -12 | 03:19 | 7 | 244 |