| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +12 | 13:31 | 8 | 353 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +6 |
| 2 | R | +32 | 11:26 | 2 | 221 |
| 3 | R | +24 | 08:55 | 2 | 218 |
| 4 | R | +12 | 08:46 | 6 | 295 |
| 5 | R | +8 | 05:58 | 5 | 194 |
| 09:09 |
| 8 |
| 287 |
| 2 | R | -10 | 07:14 | 1 | 345 |
| 3 | R | -20 | 04:40 | 5 | 274 |
| 4 | R | -20 | 03:33 | 11 | 327 |
| 5 | R | -28 | 02:53 | 4 | 213 |