| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +16 | 12:51 | 6 | 503 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +0 |
| 2 | R | +20 | 09:33 | 10 | 398 |
| 3 | R | +12 | 09:28 | 10 | 314 |
| 4 | R | +16 | 08:35 | 10 | 378 |
| 5 | R | +8 | 07:24 | 11 | 489 |
| 12:25 |
| 9 |
| 417 |
| 2 | R | -12 | 08:23 | 7 | 362 |
| 3 | R | -12 | 06:07 | 5 | 316 |
| 4 | R | -8 | 06:04 | 10 | 287 |
| 5 | R | -24 | 02:43 | 5 | 182 |