| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +12 | 09:02 | 4 | 231 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -4 |
| 2 | R | +16 | 08:38 | 2 | 231 |
| 3 | R | +12 | 07:50 | 3 | 208 |
| 4 | R | +10 | 07:08 | 1 | 198 |
| 5 | R | +12 | 06:09 | 5 | 277 |
| 04:30 |
| 3 |
| 400 |
| 2 | R | -12 | 03:46 | 3 | 438 |
| 3 | R | -16 | 03:25 | 7 | 198 |
| 4 | R | -8 | 02:47 | 8 | 307 |
| 5 | R | -60 | 01:24 | 1 | 214 |