| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +6 | 11:09 | 2 | 266 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -4 |
| 2 | R | +20 | 10:36 | 3 | 329 |
| 3 | R | +12 | 10:33 | 3 | 265 |
| 4 | R | +14 | 09:19 | 1 | 108 |
| 5 | R | +8 | 08:54 | 2 | 260 |
| 05:57 |
| 7 |
| 315 |
| 2 | R | -24 | 03:36 | 5 | 220 |
| 3 | R | -12 | 03:34 | 3 | 361 |
| 4 | R | -22 | 02:45 | 2 | 152 |
| 5 | R | -18 | 02:30 | 0 | 308 |