| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +3 | 11:23 | 8 | 239 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +2 |
| 2 | R | +8 | 11:11 | 3 | 158 |
| 3 | R | +8 | 08:17 | 4 | 220 |
| 4 | R | +4 | 07:15 | 2 | 167 |
| 5 | R | +2 | 04:23 | 4 | 337 |
| 06:01 |
| 2 |
| 235 |
| 2 | R | -3 | 05:32 | 2 | 365 |
| 3 | R | -10 | 02:26 | 4 | 306 |
| 4 | R | -6 | 01:12 | 2 | 10 |
| 5 | R | -6 | 00:52 | 6 | 54 |