| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +8 | 12:23 | 4 | 428 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R |
| 2 | R | +20 | 11:51 | 2 | 221 |
| 3 | R | +8 | 07:26 | 8 | 365 |
| 4 | R | +16 | 06:20 | 6 | 152 |
| 5 | R | +4 | 05:34 | 2 | 230 |
| -6 |
| 05:59 |
| 14 |
| 454 |
| 2 | R | -8 | 04:13 | 7 | 265 |
| 3 | R | -8 | 03:52 | 3 | 471 |
| 4 | R | -16 | 03:46 | 10 | 142 |
| 5 | R | -14 | 02:45 | 1 | 187 |