| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +14 | 11:29 | 1 | 216 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -6 |
| 2 | R | +16 | 11:22 | 10 | 305 |
| 3 | R | +16 | 11:21 | 6 | 328 |
| 4 | R | +12 | 06:32 | 2 | 32 |
| 5 | R | -6 | 04:03 | 1 | 188 |
| 05:11 |
| 3 |
| 402 |
| 2 | R | -8 | 04:59 | 3 | 274 |
| 3 | R | -12 | 04:38 | 10 | 187 |
| 4 | R | -20 | 03:34 | 12 | 351 |
| 5 | R | -12 | 03:16 | 3 | 334 |