| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +12 | 12:39 | 7 | 221 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -4 |
| 2 | R | +18 | 11:00 | 0 | 172 |
| 3 | R | +12 | 09:20 | 8 | 204 |
| 4 | R | +4 | 08:22 | 3 | 146 |
| 5 | R | +0 | 06:24 | 2 | 67 |
| 06:05 |
| 16 |
| 482 |
| 2 | R | -8 | 05:07 | 4 | 298 |
| 3 | R | -14 | 03:47 | 1 | 255 |
| 4 | R | -16 | 03:13 | 8 | 266 |
| 5 | R | -20 | 02:53 | 8 | 191 |