| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +20 | 12:26 | 2 | 367 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -6 |
| 2 | R | +24 | 12:09 | 5 | 352 |
| 3 | R | +12 | 12:06 | 3 | 192 |
| 4 | R | +2 | 09:12 | 0 | 237 |
| 5 | R | +2 | 06:41 | 3 | 278 |
| 04:11 |
| 8 |
| 294 |
| 2 | R | -8 | 03:29 | 8 | 525 |
| 3 | R | -10 | 02:55 | 1 | 377 |
| 4 | R | -26 | 02:34 | 1 | 266 |
| 5 | R | -8 | 02:20 | 7 | 442 |