| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +8 | 09:59 | 6 | 333 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +0 |
| 2 | R | +12 | 09:54 | 8 | 312 |
| 3 | R | +4 | 09:47 | 2 | 330 |
| 4 | R | +10 | 08:50 | 6 | 393 |
| 5 | R | +6 | 07:40 | 3 | 318 |
| 08:00 |
| 3 |
| 500 |
| 2 | R | -4 | 07:16 | 9 | 438 |
| 3 | R | -12 | 05:40 | 6 | 453 |
| 4 | R | -12 | 03:53 | 8 | 261 |
| 5 | R | -28 | 02:50 | 5 | 434 |