| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +14 | 11:25 | 0 | 35 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +8 |
| 2 | R | +16 | 10:30 | 4 | 32 |
| 3 | R | +12 | 09:06 | 3 | 239 |
| 4 | R | +6 | 07:03 | 0 | 411 |
| 5 | R | +6 | 05:17 | 0 | 297 |
| 02:14 |
| 2 |
| 191 |
| 2 | R | -20 | 01:18 | 9 | 224 |
| 3 | R | -16 | 01:03 | 5 | 86 |
| 4 | R | -20 | 01:00 | 3 | 257 |
| 5 | R | -14 | 00:45 | 0 | 220 |