| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +16 | 10:25 | 3 | 209 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +0 |
| 2 | R | +18 | 09:46 | 2 | 195 |
| 3 | R | +8 | 07:04 | 11 | 231 |
| 4 | R | +12 | 04:50 | 2 | 78 |
| 5 | R | +8 | 04:14 | 7 | 152 |
| 09:49 |
| 10 |
| 334 |
| 2 | R | -4 | 09:30 | 14 | 258 |
| 3 | R | -8 | 08:33 | 9 | 224 |
| 4 | R | -16 | 06:22 | 4 | 235 |
| 5 | R | -24 | 02:35 | 8 | 121 |