| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +12 | 12:57 | 13 | 252 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -12 |
| 2 | R | +20 | 10:52 | 9 | 389 |
| 3 | R | +8 | 07:49 | 6 | 442 |
| 4 | R | +12 | 05:29 | 4 | 265 |
| 5 | R | +0 | 04:47 | 14 | 372 |
| 10:24 |
| 7 |
| 439 |
| 2 | R | -16 | 08:21 | 7 | 449 |
| 3 | R | -12 | 08:17 | 15 | 260 |
| 4 | R | -12 | 06:08 | 4 | 257 |
| 5 | R | -12 | 05:56 | 5 | 380 |