| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +12 | 14:08 | 4 | 173 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -8 |
| 2 | R | +16 | 09:51 | 2 | 250 |
| 3 | R | +12 | 09:39 | 4 | 116 |
| 4 | R | +12 | 07:46 | 4 | 367 |
| 5 | R | +6 | 04:44 | 0 | 145 |
| 09:31 |
| 11 |
| 259 |
| 2 | R | -10 | 05:46 | 2 | 210 |
| 3 | R | -12 | 05:38 | 4 | 235 |
| 4 | R | -16 | 05:22 | 7 | 144 |
| 5 | R | -24 | 02:46 | 4 | 225 |