| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +16 | 10:52 | 6 | 291 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | -8 |
| 2 | R | +20 | 10:02 | 7 | 81 |
| 3 | R | +20 | 09:28 | 4 | 379 |
| 4 | R | +8 | 05:50 | 7 | 199 |
| 5 | R | +4 | 05:12 | 9 | 76 |
| 05:49 |
| 20 |
| 370 |
| 2 | R | -20 | 05:36 | 2 | 261 |
| 3 | R | -16 | 05:22 | 3 | 100 |
| 4 | R | -12 | 02:41 | 5 | 103 |
| 5 | R | -20 | 02:28 | 3 | 156 |