| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +9 | 14:40 | 2 | 349 |
| # | Player | Tier | ELO | SurvT | Stabs | DMG |
|---|---|---|---|---|---|---|
| 1 | R | +16 |
| 2 | R | +14 | 10:30 | 2 | 375 |
| 3 | R | +8 | 08:05 | 4 | 445 |
| 4 | R | +4 | 08:03 | 4 | 449 |
| 5 | R | +4 | 07:30 | 5 | 408 |
| 11:10 |
| 6 |
| 612 |
| 2 | R | -24 | 06:02 | 5 | 717 |
| 3 | R | -22 | 06:00 | 2 | 622 |
| 4 | R | -8 | 05:36 | 4 | 615 |
| 5 | R | -12 | 00:41 | 0 | 394 |